UN
143a Western Road
£ 164,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
- Furnished
- true
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 522,540.00 £Increased by 0.72 %
- Average area rental value
- 1,732.00 £/moIncreased by 7.38 %
- Est rental Yield
- 3.98 %Increased by 6.70 %
- Crime Rate
- 23.00 %Unchanged by 0.00 %
from 518,784.00 £
from 1,613.00 £/mo
from 3.73 %
from 23.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St Mary Magdalen Catholic Primary School | Voluntary Aided School | Good | 0.14 KM |
Brighton Girls Gdst | Other Independent School | 0.40 KM | |
St Paul'S Cofe Primary School | Voluntary Aided School | Good | 0.67 KM |
Middle Street Primary School | Community School | Good | 0.91 KM |
Brighton Hove And Sussex Sixth Form College | Further Education | Outstanding | 1.05 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Norfolk Terrace | £ 263,750 | 0 | 0.00 KM |
Windlesham Avenue | £ 0 | 0 | 0.00 KM |
Cambridge Road | £ 481,238 | 0 | 0.00 KM |
Kerrison Mews | £ 0 | 0 | 0.00 KM |
Belmont | £ 220,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Brighton | 5268 | BTN | 1.12 KM |
London Road (Brighton) | 5281 | LRB | 2.04 KM |
Preston Park | 5285 | PRP | 2.43 KM |
Hove | 5273 | HOV | 2.53 KM |
Aldrington | 5280 | AGT | 3.92 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Western Road, Brighton | £ 220,000 | BUY | 5 / 10 | 0.03 KM |
Western Road, City Centre, Brighton, BN1 | £ 800,000 | BUY | 6 / 10 | 0.03 KM |
Mitre House, 149 Western Road, Brighton, East Sussex | £ 200,000 | BUY | 5 / 10 | 0.03 KM |
Western Road, City Centre, Brighton, BN1 | £ 725,000 | BUY | 6 / 10 | 0.03 KM |
Western Road, City Centre, Brighton, BN1 | £ 800,000 | BUY | 6 / 10 | 0.03 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
143a Western Road | £ 164,000 | 0.00 KM |
2 Hampton Street | £ 600,000 | 0.07 KM |
9 Hampton Street | £ 350,000 | 0.07 KM |
19 Hampton Place | £ 890,000 | 0.07 KM |
15 Hampton Place | £ 560,000 | 0.07 KM |